ODIN EARLY is the Odin AI model at the market's opening price: the same view from the high seat, published as soon as Bet365 opens the market, often days before kickoff. Prices move after the open; every tip carries its minimum odd and a stake from 0.5 to 3 units.
Latest 30: 13 won · 9 lost · 3 half lost · 5 voidOldest on the left, newest on the right.
In units of stake, every settled tip, wins and losses. Past results do not predict future ones.
This model is not taking new subscribers. Current subscribers keep access to the tips their subscription covers.
If this model opens to new subscribers, we can tell you.
Sign in to be told if it opensThe latest 40 settled tips, newest first, shown once the match is over; live tips stay with subscribers. Every settled tip counts in the totals.
| Match | Result |
|---|---|
| Oxford City vs Merthyr TownEngland National League NorthGoals O/U FT: Under 3 @ 1.95Oct 27 | Void0.00 u |
| Tonbridge Angels vs Folkestone InvictaEngland National League SouthGoals O/U FT: Under 2.75 @ 1.90Oct 27 | Won+0.45 u |
| Walton & Hersham vs Salisbury FCEngland National League SouthGoals O/U FT: Under 3.25 @ 1.825Oct 27 | Won+0.41 u |
| Real Bedford vs StourbridgeEngland Southern Premier League CentralGoals O/U FT: Over 3.25 @ 2.00Oct 27 | Lost-0.50 u |
| Rosario FC vs Banbridge TownNorthern Ireland Conference PremierAsian HP FT: Away 2 @ 1.95Oct 27 | Won+0.47 u |
| Ballyclare Comrades vs Coagh UtdNorthern Ireland Conference PremierGoals O/U FT: Over 3 @ 1.775Oct 27 | Lost-0.50 u |
| Consett vs Stocksbridge PSEngland Northern League Division OneAsian HP FT: Away 1.5 @ 1.925Oct 27 | Lost-0.50 u |
| Consett vs Stocksbridge PSEngland Northern League Division OneGoals O/U FT: Over 3 @ 1.90Oct 27 | Won+0.45 u |
| Bideford vs Falmouth TownEngland Southern League Div OneGoals O/U FT: Over 3 @ 1.975Oct 27 | Void0.00 u |
| Bristol Manor Farm vs Swindon SupermarineEngland Southern League Div OneGoals O/U FT: Over 3 @ 1.975Oct 27 | Void0.00 u |
| Enfield Town vs Chatham TownEngland Isthmian Premier DivisionGoals O/U FT: Over 3 @ 1.90Oct 27 | Won+0.45 u |
| SP Cailungo vs PennarossaSan Marino CupGoals O/U FT: Over 2.75 @ 1.975Oct 27 | Won+0.49 u |
| Worksop vs Kings Lynn TownEngland National League NorthGoals O/U FT: Under 3 @ 1.85Oct 27 | Lost-0.50 u |
| Buxton vs Harborough TownEngland National League NorthAsian HP FT: Away 0.25 @ 2.00Oct 27 | Lost-0.50 u |
| Spalding United vs BrackleyEngland National League NorthAsian HP FT: Away 0.75 @ 1.80Oct 27 | Won+0.40 u |
| Southport vs MacclesfieldEngland National League NorthGoals O/U FT: Under 3 @ 1.85Oct 27 | Void0.00 u |
| Chester vs MarineEngland National League NorthGoals O/U FT: Under 2.75 @ 1.875Oct 27 | Half lost-0.50 u |
| Chester vs MarineEngland National League NorthAsian HP FT: Away 0.75 @ 1.975Oct 27 | Half lost-0.25 u |
| Halesowen vs LeamingtonEngland Southern Premier League CentralAsian HP FT: Home -0.5 @ 1.925Oct 27 | Won+0.93 u |
| Cardiff U21 vs Coventry U21England Development League 2Asian HP FT: Away 0.5 @ 1.95Oct 27 | Won+0.47 u |
| Vera Cruz PE vs Ibis SCBrazil Campeonato PernambucanoGoals O/U FT: Over 2.25 @ 1.85Oct 27 | Half lost-0.25 u |
| Vera Cruz PE vs Ibis SCBrazil Campeonato PernambucanoAsian HP FT: Away 0.5 @ 1.90Oct 27 | Won+0.45 u |
| Cerro Largo Reserves vs La Luz ReservesUruguay Reserve LeagueGoals O/U FT: Under 3 @ 2.00Oct 27 | Lost-0.50 u |
| Rosario Central Reserves vs Sarmiento ReservesArgentina Liga Profesional ReservesAsian HP FT: Away 0.75 @ 1.90Oct 27 | Won+0.45 u |
| Hertha Wels vs Wolfsberger ACAustria CupGoals O/U FT: Over 2.5 @ 1.85Oct 27 | Lost-0.50 u |
| Gaborone United vs Orapa UnitedBotswana Premier LeagueGoals O/U FT: Over 2.25 @ 2.00Oct 27 | Lost-0.50 u |
| Al-Riffa vs Qatar SC DohaGulf Club ChampionshipsAsian HP FT: Home 0.25 @ 2.00Oct 27 | Won+1.00 u |
| Enesia FC vs Tafic FCBotswana Premier LeagueGoals O/U FT: Over 2 @ 1.75Oct 27 | Void0.00 u |
| NK Primorje Ajdovscina vs NK Rudar VelenjeSlovenia 2. SNLAsian HP FT: Away 0.25 @ 1.775Oct 27 | Lost-0.50 u |
| Express FC vs Kataka FCUganda Premier LeagueAsian HP FT: Away 1 @ 1.90Oct 27 | Won+0.45 u |
| East End Lions vs Waterloo FCSierra Leone Premier LeagueGoals O/U FT: Over 1.75 @ 1.75Oct 27 | Half won+0.19 u |
| Sportivo Barracas Reserves vs Defensores de Cambaceres ReservesArgentina Reserve LeagueGoals O/U FT: Over 2.5 @ 1.975Oct 27 | Won+0.49 u |
| Famalicao U23 vs UD Leiria U23Portugal U23 LeagueGoals O/U FT: Over 2.5 @ 2.00Oct 27 | Lost-0.50 u |
| FC Urartu vs AndranikArmenian CupGoals O/U FT: Over 2.75 @ 1.875Oct 27 | Won+0.44 u |
| Al Shabab Seeb vs Neom SCGulf Club ChampionshipsAsian HP FT: Home 1.5 @ 1.975Oct 27 | Won+0.98 u |
| Al Shabab Seeb vs Neom SCGulf Club ChampionshipsGoals O/U FT: Under 3.5 @ 1.80Oct 27 | Lost-1.00 u |
| Kazma SC vs Ajman SCCGulf Club ChampionshipsAsian HP FT: Home 0.5 @ 1.875Oct 27 | Lost-1.00 u |
| US Biskra vs MC AlgerAlgeria Division 1Goals O/U FT: Over 1.75 @ 2.025Oct 27 | Lost-0.50 u |
| FC Milsami vs FCM UngheniMoldova CupGoals O/U FT: Over 3 @ 1.80Oct 27 | Won+0.80 u |
| Al Taee vs Jeddah ClubSaudi Arabia Division 1Asian HP FT: Away 0.5 @ 1.80Oct 27 | Lost-0.50 u |
Past performance does not predict future results. We do not guarantee profits or win rates. 18+ only.